Health Check Programmes for Male / Female
| - FREE consultations and comprehensive medical report are provided | |
| by our registered doctors. | |
| Examinations | Descriptions | Standard |
Executive |
Premium |
| Physical Examination | Pulse rate | |||
| Respriatory rate | ||||
| Blood pressure | ||||
| Temperature | ||||
| Height/ Weight/BMI | ||||
| Haematological Tests | Haemoglobin count | |||
| P.C.V count | ||||
| R.B.C. count | ||||
| M.C.V. count | ||||
| M.C.H. count | ||||
| M.C.H.C count | ||||
| Platelets count | ||||
| WBC count | ||||
| Neutrophils count | ||||
| Lymphocytes count | ||||
| Eosinophils count | ||||
| Monocytes count | ||||
| Basophils count | ||||
| Blood Grouping (RH factor) | - |
|||
| Kidney Function | Urinalysis (biochemistry µscopy) | - |
||
| Serum Urea | - |
|||
| Serum Creatinine | ||||
| Serum Sodium | - |
|||
| Serum Potassium | - |
|||
| Liver Function | AST/S.G.O.T. | - |
||
| ALT/S.G.P.T. | ||||
| Serum Biliurbin | - |
|||
| Alkaline Phosphatase | ||||
| Gamma GT | - |
|||
| Total Protein | - |
|||
| Globulin(including albumin) | - |
|||
| Hepatitis A screening | Total Anti-HAV | - |
- |
|
| Hepatitis B screening | HBsAg | - |
||
| HBsAb | - |
|||
| Thyroid Function | TSH | - |
||
| Gout Screening | Uric Acid | |||
Venereal Screening |
VDRL/RPR | - |
||
| Diabetes Screening | Blood Glucose | |||
| Lipid Profile (Screening Risk factors for coronary artery disease) |
Total Cholesterol | |||
| HDL-Cholesterol | - |
- |
||
| LDL-Cholesterol | - |
- |
||
| Triglycerides | - |
|||
| Stool Tests Screening for ovum and parasite Screening for colorectal cancer |
Mircroscopy | - |
- |
|
| Occult Blood | - |
- |
||
| AIDS Screening | HIV (I/II) | - |
- |
|
| ECG (resting) | - |
|||
| Chest xray(each view) | - |
|||
$480 |
$2,280 |
$3,380 |
||
| Additional Examinations: | ||||
| Chest X-ray (Each View) | $150 |
|||
| Mammogram | $1,380 |
|||
| Pap Smear | $280 |
|||
| Cancer Screening Markers (Female) *AFP, *CA 15.3, *CA 19.9, *CA 72.4, *CA 125, *CEA, *SCC |
$2,500 |
|||
| Cancer Screening Markers (Male) *AFP, *CA 19.9, *CEA, *SCC, *PSA, Free/Total Ratio |
$1,980 |
|||